|
|
Safe, modern and innovative air purification systems designed
with redundant fail-safe features that assure breathing air quality exceeds NFPA
and all other standards. Included on every breathing air compressor Key features include:
|
|
|
| Model | Specifications | CF
Process Capacity |
PSI | Chambers | Cartridge Qty: Pn |
| 50LC015 | link | 15,000 | 6,000 | 1 | 1:50CS03 |
| 50LC035 | link | 35,000 | 6,000 | 1 | 1:50CL03 |
| 50LC065 | link | 65,000 | 6,000 | 2 | 1:50CS03 1:50C101 |
| 50LC085 | link | 85,000 | 6,000 | 2 | 1:50C101 1:50C103 |
| 50LC165 | link | 165,000 | 6,000 | 3 | 2:50C101 1:50C103 |
| 50LC340 | link | 340,000 | 6,000 | 8 | 6:50C101 2:50C103 |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |