BREATHING |
Go Back |
Storage System Sizing ChartInstructions:
|
| FILLS FROM 70-66HC DOT CYLINDERS | |||||||||||
| Fill Method/ Vessels |
Start PSI |
2216 PSI 45 CF |
4,500 PSI 45 CF |
4,500 PSI 88 CF |
2250 PSI 72 CF |
3000 PSI 80 CF |
|||||
| Fills | RF | Fills | RF | Fills | RF | Fills | RF | Fills | RF | ||
| Bulk 1 | 5000 | 6 | 4 | 1 | 9 | 1 | 4 | 4 | 2 | 3 | 3 |
| 6000 | 8 | 3 | 3 | 8 | 2 | 4 | 5 | 2 | 4 | 3 | |
| 2 | 5000 | 12 | 7 | 2 | 17 | 2 | 8 | 7 | 5 | 5 | 6 |
| 6000 | 15 | 7 | 6 | 16 | 3 | 9 | 9 | 5 | 7 | 6 | |
| 3 | 5000 | 17 | 11 | 3 | 25 | 2 | 13 | 11 | 7 | 7 | 9 |
| 6000 | 22 | 10 | 9 | 23 | 5 | 12 | 14 | 6 | 10 | 8 | |
| 4 | 5000 | 23 | 14 | 4 | 33 | 3 | 16 | 14 | 9 | 9 | 12 |
| 6000 | 29 | 13 | 12 | 30 | 6 | 16 | 18 | 9 | 13 | 11 | |
| 6 | 5000 | 34 | 21 | 6 | 49 | 4 | 25 | 21 | 14 | 14 | 17 |
| 6000 | 43 | 20 | 18 | 45 | 9 | 24 | 27 | 13 | 20 | 16 | |
| 8 | 5000 | 45 | 28 | 8 | 65 | 5 | 33 | 28 | 18 | 19 | 22 |
| 6000 | 58 | 26 | 23 | 61 | 12 | 31 | 36 | 17 | 26 | 22 | |
| Cascade 2 | 5000 | 15 | 4 | 5 | 13 | 2 | 8 | 9 | 3 | 5 | 4 |
| 6000 | 18 | 4 | 8 | 12 | 4 | 6 | 11 | 3 | 9 | 3 | |
| 3 | 5000 | 25 | 4 | 9 | 17 | 4 | 10 | 15 | 3 | 8 | 4 |
| 6000 | 30 | 4 | 15 | 13 | 7 | 7 | 12 | 2 | 14 | 4 | |
| 4 | 5000 | 35 | 4 | 15 | 19 | 7 | 10 | 21 | 3 | 11 | 5 |
| 6000 | 42 | 4 | 22 | 15 | 10 | 8 | 25 | 2 | 20 | 3 | |
| (4 Banks) 6 | 5000 | 53 | 5 | 23 | 29 | 11 | 16 | 32 | 3 | 17 | 8 |
| 6000 | 62 | 4 | 34 | 22 | 17 | 11 | 39 | 2 | 31 | 4 | |
| (4 Banks) 8 | 5000 | 72 | 8 | 32 | 37 | 15 | 20 | 44 | 5 | 24 | 9 |
| *Residual factor (RF) represents residual storage volume which may be utilized in conjunction with a compressor to fill BA cylinders when storage pressure alone is insufficient to fill the cylinders to capacity. By adding compressor cylinders filled per hour, cylinders filled from storage, and RF, the maximum number of cylinders filled from a complete air system may be determined. |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |